Drink Selections | up to 95 |
TFT Display + Selections Keys | up to 8 recipes can be selected per page |
Hot Water Selections | 2 |
Boilers and boilers’ capacity (litres) | 1x4 + 1x1 |
Grinders-dosers | 3 |
Coffe Hoppers & Capacity (Kg) | 2x1,2 (or 1x2,4) +1x0,5 |
Coffee Group Diameter (mm) | 42 or 50 |
Steam wand with temperature sensor | 2 |
Width x Depth x Height (mm) | 530x682x830 |
Weight (kg) | 95 |
Power at 220-240V~ 50/60Hz (W) | 4800 - 5700 |
Power at 380-415V3N~ 60Hz (W) | 4800 - 5700 |
Espresso Output (cups / h) |
260 |
Coffee Output (cups / h) |
180 |
Hot Water Output (litres/h - 500cc quantities) |
50 |
Liquid Heating - Steam Wand (litres/h - 500cc quantities) |
40 |